0
0
0

 MFA Agri Services of Iowa – Corydon, Leon and Lineville.

MFA CUSTOMER PORTAL

 

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 455'0 451'0 455'0 3'0
Jul 463'4 459'0 463'4 3'6
Sep 470'2 466'2 470'2 3'2
Dec 482'4 478'6 482'4 3'0
Mar 494'6 491'2 494'6 2'4
May 502'6 499'2 502'4 2'0
Jul 508'4 505'2 508'4 2'0
Sep 489'0 488'0 489'0 1'6
Dec 493'0 490'4 493'0 2'0
Mar 501'0 500'4 501'0 -0'2
May 501'2 0'0
Jul 512'6 511'6 512'6 0'6
Sep 480'0 0'0
Dec 482'4 482'0 482'4 0'4
Jul 494'0 0'0
Dec 477'4 0'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1193'0 1193'0 1193'0 3'0
Jul 1208'4 1197'6 1208'0 9'0
Aug 1208'6 1198'0 1208'6 9'2
Sep 1193'0 1183'4 1192'6 7'0
Nov 1195'6 1185'4 1195'6 8'0
Jan 1206'0 1197'0 1206'0 7'0
Mar 1203'6 1195'0 1203'6 6'6
May 1206'0 1199'0 1206'0 6'4
Jul 1210'2 1202'2 1210'2 5'2
Aug 1198'2 0'0
Sep 1171'4 0'0
Nov 1175'0 1168'4 1175'0 4'6
Jan 1171'0 0'0
Mar 1140'0 0'0
May 1140'4 0'0
Jul 1180'4 0'0
Aug 1179'2 0'0
Sep 1156'4 0'0
Nov 1131'0 0'0
Jul 1146'2 0'0
Nov 1096'2 0'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 580'6 0'0
Jul 614'6 603'0 614'2 10'0
Sep 634'0 623'2 634'0 9'6
Dec 659'6 647'4 659'4 9'0
Mar 679'6 672'2 679'4 8'0
May 690'4 687'6 690'4 7'4
Jul 692'0 680'0 692'0 7'0
Sep 700'0 693'0 700'0 6'0
Dec 711'4 710'4 710'6 1'6
Mar 712'6 0'0
May 716'2 0'0
Jul 667'2 0'0

@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 178.000 176.450 176.800 2.950
Aug 175.275 173.450 173.800 2.850
Oct 178.875 177.100 177.275 2.525
Dec 183.300 181.750 181.950 2.475
Feb 186.925 185.400 185.600 2.300
Apr 189.350 187.800 187.850 2.250
Jun 184.025 182.625 182.700 2.050
Aug 181.600 180.675 180.675 1.900
Oct 184.200 183.500 183.650 2.025

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN